SBI PO Notification 2025 Out: Apply Online for 600 Vacancies at SBI.co.in
State Bank of India (SBI) has released the SBI PO Notification 2025 for 600 Probationary Officer vacancies. Check important dates, application process, revised exam pattern, salary details, and download the notification PDF. Apply online now at www.sbi.co.in!”
SBI PO Notification 2025 Out – Apply Online for 600 Vacancies
The State Bank of India (SBI), India’s largest public sector bank, has officially announced the SBI PO Notification 2025 for recruiting 600 Probationary Officers. Interested candidates can now submit their online applications through the official website at www.sbi.co.in.
This year’s notification (Advt. No. CRPD/PO/2024-25/22) includes important updates regarding the exam pattern, salary structure, and application deadlines. Download the SBI PO Notification 2025 PDF to get all the details and ensure you don’t miss the opportunity to work with India’s premier bank.
SBI PO Exam 2025 | |
---|---|
Recruitment Authority | State Bank of India |
Posts | Probationary Officer |
Category | Bank Jobs |
Notification | 26th December 2024 |
Vacancies | 600 |
Application Mode | Online |
Application Dates | 27th December 2024 to 16th January 2025 |
Selection Process | Prelims- Mains- Group Exercise & Interview |
Salary | Rs 48,480/- |
Job Location | Across India |
Official Website | www.sbi.co.in |
The tentative schedule of events is as follows:
Activity | Tentative Dates |
---|---|
On-line registration including Editing/ Modification of Application by candidates | 27.12.2024 to 16.01.2025 |
Payment of Application Fee | 27.12.2024 to 16.01.2025 |
Download of Preliminary Examination Call Letters | 3rd or 4th week of February 2025 onwards |
Phase-I: Online Preliminary Examination | 8th & 15th March 2025 |
Declaration of Result of Preliminary Examination | April 2025 |
Download of Main Examination Call Letter | 2nd Week of April 2025 onwards |
Phase-II: Online Main Examination | April / May 2025 |
Declaration of Result of Main Examination | May / June 2025 |
Download of Phase-III Call Letter | May / June 2025 |
Phase-III: Psychometric Test | May / June 2025 |
Interview & Group Exercises | May / June 2025 |
Declaration of Final Result | May / June 2025 |
Download of Call Letters for Pre-Examination Training for SC/ ST/ OBC / PwBD candidates | January / February 2025 |
Conduct of Pre-Examination Training | February 2025 |
SBI PO Educational Qualification
The minimum educational qualifications for SBI PO are as follows:
- Aspirants must have completed graduation in any discipline from a recognized university or any equivalent qualification.
- Candidates in the final year/semester of their graduation can also apply but must provide proof of passing the graduation examination on or before 30.04.2025.
- Candidates with professional qualifications such as Medical, Engineering, Chartered Accountant, Cost Accountant, etc., are also eligible to apply.
SBI PO 2025 Vacancy
The State Bank of India has announced 600 vacancies for the Probationary Officer (PO) post, including 586 regular vacancies and 14 backlog vacancies. Below is the category-wise breakdown:
Vacancy Type | SC | ST | OBC | EWS | UR | Total | VI | HI | LD | d & e# |
---|---|---|---|---|---|---|---|---|---|---|
Regular Vacancies | 87 | 43 | 158 | 58 | 240 | 586 | 6 | 6 | 6 | 6 |
Backlog Vacancies | — | 14 | — | — | — | 14 | 4 | 20 | — | 20 |
Total Vacancies | 87 | 57 | 158 | 58 | 240 | 600 | 10 | 26 | 6 | 26 |
OBC: Other Backward Classes
EWS: Economically Weaker Sections
VI: Visually Impaired
HI: Hearing Impaired
LD: Locomotor Disability
d & e#: Disabilities including multiple disabilities, as per the RRB guidelines.
SBI PO 2025 Application Fees
The application fee and intimation charges for the SBI PO 2025 exam vary depending on the candidate’s category. Please find the details below:
Sr. No. | Category | Application Fee |
---|---|---|
1 | SC/ST/PWD | Nil |
2 | General/EWS/OBC | Rs. 750/- (Including intimation charges) |
Note:
The application fee once paid will NOT be refunded under any circumstances, nor can it be held in reserve for any future exam or selection process.
SBI PO 2025 Age Limit
The age limit for the SBI PO 2025 exam is defined as per the candidate’s date of birth. Candidates must meet the age criteria as of 1st April 2024. The table below outlines the age limits for different categories:
Sr. No. | Category | Age Limit (as on 01/04/2024) |
---|---|---|
1 | General/EWS | 21 to 30 years (born between 02/04/1994 and 01/04/2003) |
2 | OBC (Non-Creamy Layer) | 21 to 33 years (born between 02/04/1991 and 01/04/2003) |
3 | SC/ST | 21 to 35 years (born between 02/04/1989 and 01/04/2003) |
4 | PWD (General/EWS) | 21 to 40 years (born between 02/04/1984 and 01/04/2003) |
5 | PWD (OBC) | 21 to 43 years (born between 02/04/1981 and 01/04/2003) |
6 | PWD (SC/ST) | 21 to 45 years (born between 02/04/1979 and 01/04/2003) |
Note:
Age relaxation is applicable for candidates falling under specific categories as per government norms.
The candidates must ensure that they meet the age eligibility criteria before applying.
SBI PO 2025 Prelims Exam Pattern
The Prelims exam consists of 3 sections with a total of 100 marks. Each section has a time limit of 20 minutes. The total duration of the exam is 1 hour. There is a penalty of 0.25 marks for every incorrect answer.
S.No. | Section | No. of Questions | Maximum Marks | Time Allotted for Each Test |
---|---|---|---|---|
1 | English Language | 40 | 40 | 20 minutes |
2 | Quantitative Aptitude | 30 | 30 | 20 minutes |
3 | Reasoning Ability | 30 | 30 | 20 minutes |
Total | 100 |
SBI PO 2025 Mains Exam Pattern
The Mains exam consists of multiple sections with sectional cut-offs and a Descriptive Test. The total duration is 3 hours and the total marks are 250.
Name of Tests | No. of Questions | Maximum Marks | Duration |
---|---|---|---|
Reasoning & Computer Aptitude | 40 | 60 | 50 minutes |
Data Analysis & Interpretation | 30 | 60 | 45 minutes |
General/ Economy/ Banking Awareness | 60 | 60 | 45 minutes |
English Language | 40 | 40 | 40 minutes |
Total | 200 |
SBI PO Salary 2025
The SBI PO role offers an attractive salary package and a prestigious profile in the public sector banking industry. The revised SBI PO salary is ₹48,480.
The pay scale is: ₹48,480-2000/7-₹62,480-2340/2-₹67,160-2680/7-₹85,920.
The approximate Cost to Company (CTC) at the initial scale in the Mumbai Centre is ₹18.67 lakhs.
In addition to the salary, candidates will receive several allowances, including Dearness Allowance (DA), House Rent Allowance (HRA), City Compensatory Allowance (CCA), Medical Allowances, and various other facilities.
SBI PO 2025 Exam Centres
State | Exam Centre For Prelims | Exam Centre for Mains |
---|---|---|
Andaman & Nicobar | Port Blair | Port Blair |
Andhra Pradesh | Chirala, Chittoor, Eluru, Guntur, Kadapa, Kakinada, Kurnool, Nellore, Ongole, Rajahmundhry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram | Guntur, Kurnool, Vijayawada, Vishakhapatnam |
Arunachal Pradesh | Naharlagun, Itanagar | Itanagar |
Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur | Guwahati |
Bihar | Arrah, Aurangabad (Bihar), Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea | Arrah, Hajipur, Patna |
Chandigarh | Chandigarh/ Mohali | Chandigarh |
Chhattisgarh | Bhilai, Bilaspur, Raipur | Raipur |
Goa | Panaji | Panaji |
Gujarat | Ahmedabad/ Gandhinagar, Anand, Himmatnagar, Jamnagar, Mehsana, Rajkot, Surat, Vadodara | Ahmedabad, Gandhinagar |
Haryana | Ambala, Faridabad, Gurugram, Hissar, Karnal, Kurukshetra, Yamunanagar | Bahadurgarh, Hissar |
Himachal Pradesh | Bilaspur, Hamirpur, Kangra, Kullu, Mandi, Shimla, Solan, Una | Shimla, Solan |
Jammu & Kashmir | Jammu, Samba, Srinagar | Jammu, Srinagar |
Jharkhand | Bokaro, Dhanbad, Hazaribag, Jamshedpur, Ranchi | Jamshedpur, Ranchi |
Karnataka | Belgaum, Bengaluru, Bidar, Davangere, Dharwad, Gulbarga, Hassan, Hubli, Mandya, Mangalore, Mysore, Shimoga, Udupi | Bengaluru |
Kerala | Alappuzha, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thrichur, Thiruvananthapuram | Kochi, Thiruvananthapuram |
Ladakh | Leh | – |
Lakshadweep | Kavaratti | Kavaratti |
Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Satna, Sagar, Ujjain | Bhopal, Indore |
Maharashtra | Amaravati, Aurangabad, Chandrapur, Dhule, Jalgaon, Kolhapur, Latur, Mumbai/ Thane/ Navi Mumbai, Nagpur, Nanded, Nasik, Pune, Ratnagiri, Solapur | Aurangabad, Nagpur, Pune, Mumbai/ Thane/ Navi Mumbai |
Manipur | Imphal | Imphal |
Meghalaya | Shillong | Shillong |
Mizoram | Aizawl | Aizawl |
Nagaland | Kohima | Kohima |
Delhi -NCR | Delhi & New Delhi | Delhi, Faridabad, Ghaziabad, Greater Noida, Gurgaon |
Odisha | Balasore, Berhampur (Ganjam), Bhubaneswar, Cuttack, Dhenkanal, Rourkela, Sambalpur | Bhubaneswar |
Puducherry | Puducherry | Puducherry |
Punjab | Amritsar, Bhatinda, Fatehgarh Sahib, Jalandhar, Ludhiana, Mohali, Pathankot, Patiala, Phagwara, Sangrur | Bhatinda, Jalandhar, Ludhiana, Mohali, Patiala |
Rajasthan | Ajmer, Alwar, Bhilwara, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur | Jaipur |
Sikkim | Gangtok | Gangtok |
Tamil Nadu | Chennai, Coimbatore, Dindigul, Krishnagiri, Madurai, Nagercoil, Namakkal, Perambalur, Salem, Thanjavur, Thiruchirapalli, Tirunelvelli, Thoothukodi, Vellore | Chennai, Madurai, Tirunelvelli |
Telangana | Hyderabad, Karimnagar, Khammam, Warangal | Hyderabad |
Tripura | Agartala | Agartala |
Uttar Pradesh | Agra, Aligarh, Allahabad, Bareilly, Bulandshahar, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Unnao, Varanasi | Agra, Allahabad, Kanpur, Lucknow, Meerut, Varanasi |
Uttarakhand | Dehradun, Haldwani, Haridwar, Roorkee | Dehradun |
West Bengal | Asansol, Berhampur (West Bengal), Bardhaman, Durgapur, Hooghly, Howrah, Kalyani, Greater Kolkata, Siliguri | Hooghly, Kalyani, Greater Kolkata |
The cut-off marks for the SBI PO exam vary by category and are determined based on the candidates’ performance. Here is the cut-off for the SBI PO Prelims 2023:
SBI PO Prelims Cut-Off 2023:
Category | Cut-Off Marks |
---|---|
General | 59.25 |
Scheduled Caste (SC) | 53.00 |
Scheduled Tribe (ST) | 47.50 |
Other Backward Classes (OBC) | 59.25 |
Economically Weaker Section (EWS) | 59.25 |